Pricing
Free for one person. Paid when it earns it.
Two cadences, three plans, and the arithmetic spelled out rather than implied. No card to start, and no trial that expires into a read-only hostage situation.
Free forever for solo freelancers. Pro when you're ready to scale.
Pro is $4.49 a month billed yearly. If you bill $85 an hour, it has paid for itself the first time it catches four forgotten minutes.
Free
Everything you need to see where your time goes.
- 1 user
- Unlimited history
- Automatic + manual tracking
- Clients, projects & bill rates
- Basic reports
- 3 invoices a month
Pro
Most popularRecovers one forgotten timer and it has paid for itself.
- Everything in Free
- Unlimited invoices
- Invoice PDF export
- Custom invoice branding
- Screenshots (opt-in only)
- CSV export
- AI daily digest & insights
- Proof-of-work reports
Team
Visibility for agencies and remote teams, without the creepy parts.
- Everything in Pro
- Everyone on your team, from 2 seats up, no cap
- Your own seat is one of them
- Team dashboard
- Per-member roles
- Shared invoice workspace
- Priority support
Free is free forever, not a trial. Upgrade or cancel anytime, from inside the app.
What is in each plan
The same catalogue the features page renders, laid out by plan. Every row is a feature that exists today.
| Feature | Free | Pro | Team |
|---|---|---|---|
| Tracking | |||
| Automatic background tracking Records which application and window has focus continuously, so the day is captured as it happens rather than reconstructed later. | Included in Free | Included in Pro | Included in Team |
| Idle detection Thirty seconds without keyboard or mouse input marks a stretch idle. It is shown separately rather than deleted or silently billed. | Included in Free | Included in Pro | Included in Team |
| Activity counts Keystroke and click counts per interval, never their content, so an hour of work and an hour of an open window are distinguishable. | Included in Free | Included in Pro | Included in Team |
| Sleep-aware sessions A suspend ends the session at the sleep boundary. Closing a laptop at six and opening it at nine does not produce three billed hours. | Included in Free | Included in Pro | Included in Team |
| Manual entries For calls, meetings and work away from the machine, which no tracker can see. Sits alongside the automatic timeline. | Included in Free | Included in Pro | Included in Team |
| Offline tracking The desktop app writes to a local database first and syncs afterwards, so a dropped connection never costs a session. | Included in Free | Included in Pro | Included in Team |
| Window titles and browser hosts Optional, behind an operating system permission. Turns an app name into a project. Query strings are stripped before storage. | Included in Free | Included in Pro | Included in Team |
| Opt-in screenshots Off unless you switch them on, for teams whose client contracts require proof-of-work capture. | Not in Free | Included in Pro | Included in Team |
| Projects and billing | |||
| Projects and clients Assign time to a project after it was measured, and have the assignment remembered for the same evidence next time. | Included in Free | Included in Pro | Included in Team |
| Per-project rates and billable flags Set once on the project. Internal work and admin stay on the other side of the line without a decision per entry. | Included in Free | Included in Pro | Included in Team |
| Invoices from tracked time Selected entries become invoice lines with hours and amounts computed from the tracked minutes, summed in whole cents per row. | Included in Free | Included in Pro | Included in Team |
| Custom invoice branding Your logo, your colours, your payment details, on the PDF and on the shareable link. | Not in Free | Included in Pro | Included in Team |
| Shareable invoice links Send a URL instead of an attachment, for clients whose mail server eats PDFs. | Included in Free | Included in Pro | Included in Team |
| Unlimited invoices The free plan caps invoices per month. Paid does not. | Not in Free | Included in Pro | Included in Team |
| Reporting and AI | |||
| Where the week went Time by project, by client and by application, with the billable share alongside it. | Included in Free | Included in Pro | Included in Team |
| Unlimited history Including on the free plan. Your past is not a paywall. | Included in Free | Included in Pro | Included in Team |
| AI daily digest Written from the day's own sessions: what took the time, what fragmented, and what is billable and not yet invoiced. | Not in Free | Included in Pro | Included in Team |
| Plain-language questions Resolved into typed, access-scoped lookups against your own rows. The model never writes the query. | Not in Free | Included in Pro | Included in Team |
| Workload signals Pattern scoring over the last 28 days. Under about two weeks of history it declines to give a reading rather than inventing one. | Not in Free | Included in Pro | Included in Team |
| MCP endpoint Read your tracked time from Claude, Cursor, Codex or VS Code with a token you create and revoke. On every plan, and it uses no AI quota. | Included in Free | Included in Pro | Included in Team |
| CSV and PDF export Entries and sessions to CSV, invoices to PDF. Everything is exportable and deletable at any time. | Included in Free | Included in Pro | Included in Team |
| Teams | |||
| Workspaces and invites Shared projects and clients across a team, priced per person with no seat cap. | Not in Free | Not in Pro | Included in Team |
| Roles, with reporting off by default Seeing other people's time is a permission somebody grants rather than a property of having an account. | Not in Free | Not in Pro | Included in Team |
| Team dashboard Hours per project and per person, and the billable share across the studio. | Not in Free | Not in Pro | Included in Team |
| Shared invoice workspace Team hours become client invoices in one place instead of a monthly CSV somebody reshapes by hand. | Not in Free | Not in Pro | Included in Team |
| Seat management in app Buy and release seats yourself. No tier negotiation when the team changes size. | Not in Free | Not in Pro | Included in Team |
How to compare this against anything else
Time tracking prices are advertised in a way that makes them hard to compare, and it is worth knowing the three places the comparison usually goes wrong. We have made two of them ourselves.
- Annual against annual. Almost every tracker headlines its annual rate. Comparing our monthly figure against their annual one would flatter us, so every comparison on this site quotes the annual rate on both sides.
- Multiply by seats, on both sides. A per-workspace price and a per-seat price are not comparable until you pick a team size. Ours is per person on the Team plan, with a minimum of 2 seats and no cap above it.
- Check the free tier at your headcount. A competitor whose free plan covers your whole team beats a cheap paid plan, and no amount of feature comparison changes that. Clockify's free tier is the example, and our comparison page says so rather than quoting a five-seat paid price as a win.
The comparison pages compute the seat arithmetic at one seat and at a team, from figures read off each competitor's own pages on a stated date.
Rolling Stunda out across a team?
Need custom pricing, guided onboarding, invoicing terms, or a security review? Talk to us and we'll shape a plan around how your team actually works.
- Volume pricing for larger rollouts
- Guided onboarding and migration
- Invoicing and security review on request
Questions about plans and billing
What happens if I cancel?
Your data stays accessible in read-only mode on the free tier. You can export everything before deleting your account if you choose to leave.
How is the team plan priced?
Per person, with no seat cap and a small minimum. The current figures are on the pricing page, which is the only place on this site that states them, so they cannot go stale here.
Can I add and remove seats myself?
Yes, from inside the app. Growing or shrinking the team does not require a conversation with us or a tier change.
Do you offer discounts for annual billing?
Yes, the annual cadence is cheaper per month than the monthly one. Both are shown side by side on the pricing page.
Do you offer onboarding help for larger teams?
Yes. For a larger rollout, migration from an existing tracker, invoicing terms or a security review, contact sales directly rather than going through self-serve checkout.
Still measuring, since the moment you opened this page
You've been here 2:40.
That's $3.78 unbilled.
That's how it slips away: a few quiet minutes at a time, on every project. Stunda catches them all day, silently, and turns them into invoices that send in four steps.
Free forever for solo freelancers. No card required. Setup takes 60 seconds.